Valan Fluid control Technology locates in Tianjin--only 40 minute drive to the largest seaport of North China, Tianjin Xingang Port. We have a technical team with 30 years valves experience, and sale & factory management team with more than 10 years experiences. So we could not only supply valves, but also provide valve type selection and other technical support on valves. |
We are mainly in production of water valves and oil & gas valves, such as butterfly valve, gate valve, check valve, hydraulic control valve, ball valve, globe valve, Strainers, air valves etc. |
We have Certificate of ISO9001, ISO18001, ISO14001 many other patent certificates. We have an experienced and strict quality control team. From raw material, during production, to finished products, they control strictly according to ISO9001 requirement. We adopt 6 sigma management in factory management. |
By now, our products have exported to North America such as United States, South America, Europe, Africa, Mid-east and Southeast Asia. With 100% utmost and faith, Valan people pursuing to supply good quality products and corresponding economic price. Welcome to our factory any time! |
Company | VALAN (TIANJIN) FLUID CONTROL TECHNOLOGY CO., LTD |
---|---|
Established | 0 Year |
Business Type | Manufacturer & Trading Company & Agent & Distributor/Wholesaler & Business Service |
Primary services | Chinese manufacturer of butterfly valve, gate valve, check valve, hydraulic valve, ball valve |
More products | globe valve, Strainers, air valves, Electric Valve, Pneumatic valve, Hydraulic valve, Knife gate valve, Eccentric half ball valve, Slurry valves, Rubber lining valves, Fluorine valves, control valves |
Brand | VALAN |
Address | 津南区 |
Main Market | global |
---|---|
Nearest port for product export | Tianjin, Shanghai, Qingdao, Dalian |
Delivery clauses under the trade mode | FOB, CFR, CIF, EXW |
Acceptable payment methods | T/T, L/C, Credit Card, Westem Union, Cash |
Whether any overseas office is available | No |
Business turnover | USD 3 - 5 million per year |
Import volume | USD 500 thousand - 1 million per year |
export volume | USD 3 - 5 million per year |
Number of foreign trade department employees | 6~`10 |
Number of researchers | 5~10 |
Number of quality inspectors | 5~10 |
Number of all the employees | Below 100 |
Factory Area | 3,500m2 |
---|---|
Employees | Below 100 |
Plant Add | 津南区 |
- Jason